| 2018 6th Annual Lake County Senior Open, January 20, 2018 - Results | ||||
|---|---|---|---|---|
| Cooksey, Mike | A Flight - Winner | 34-39-73 | $60.00 | 0 | 
| Henry, Larry | A Flight - 2nd Place | 39-41-80 | $40.00 | 0 | 
| Allison, Bill | A Flight | 40-41-81 | 00 | 0 | 
| Miller, David | A | 39-42-81 | 00 | 0 | 
| Osborn, Chris | A. | 42-39-81 | 00 | 0 | 
| Hurwitz, Mark | A. | 42-45-87 | 00 | 0 | 
| Wallace, Tim | B Flight - Winner | 36-45-81 | $60.00 | 0 | 
| Brooks, Bruce | B Flight - 2nd Place | 40-42-82 | $40.00 | 0 | 
| Killebrew, Allen | B Flight - 3rd Place | 41-44-85 | $25.00 | 0 | 
| Fucile, Brian | B Flight | 42-45-87 | 00 | 0 | 
| Flemion, Daryl | B Flight | 43-44-87 | 00 | 0 | 
| Rowe, Kip | B Flight | 43-45-88 | 00 | 0 | 
| Kass, Jim | B Flight | 47-42-89 | 00 | 0 | 
| Ballard, Terry | D Flight - Winner | 44-49-93 | $60.00 | 0 | 
| Fowler, Carl | D Flight | 53-50-103 | 00 | 0 | 
| 2018 Mount Dora Senior Open, February 10, 2018 - Results | ||||
| Cooksey, Mike | A Flight - Winner | 38-40-78 | $40.00 | 0 | 
| Henry, Larry | A Flight | 40-42-82 | 00 | 0 | 
| Osborn, Chris | A Flight | 39-46-85 | 00 | 0 | 
| Allison, Bill | B Flight - Winner | 43-42-85 | $40.00 | 0 | 
| Fucile, Brian | B Flight - 2nd Place | 41-44-85 | $30.00 | 0 | 
| Wallce,Tim | B Flight | 43-44-87 | 00 | 0 | 
| Beban, Steve | B Flight | 42-46-88 | 00 | 0 | 
| Jones, Keith | C Flight - Winner | 49-47-96 | $40.00 | 0 | 
| Thompson, Britt | C Flight | 55-49-104 | 00 | 0 | 
| Ballard Terry | C Flight - Winner | 55-47-102 | $40.00 | 0 | 
| Herr, Ron | C Flight | 54-51-105 | 00 | 0 | 
| 2018 Sanctuary Ridge Senior Open, March 17, 2018 - Results | ||||
| Torrealba, Armando | Professional - Winner | 34-37-71 | $325.00 | 0 | 
| Kelly, Chip | Professional | 36-37-73 | $62.50 | 0 | 
| King, Conrad | Professional | 35-38-73 | $62.50 | 0 | 
| Sauer, Harold | Professional | 37-38-75 | 00 | 0 | 
| Boyer, Roy | Professional | 40-45-85 | 00 | 0 | 
| Cooksey, Mike | Amateur Champion | 36-42-78 | $60.00 | 0 | 
| Chevere, Javier | Amateur Champ. | 42-39-81 | 00 | 0 | 
| Thomas, Scott | Amateur Champ. | No Show | 00 | 0 | 
| Henry, Larry | A Flight - Winner | 36-40-76 | $60.00 | 0 | 
| Osborn, Chris | A Flight | 43-40-83 | 00 | 0 | 
| Allison, Bill | A Flight | 40-48-88 | 00 | 0 | 
| Brooks, Bruce | B Flight - Winner | 40-42-82 | $60.00 | 0 | 
| Sariga, Noi | B Flight - 2nd Place (play-off) | 41-44-85 | $30.00 | 0 | 
| Rowe, Kip | B Flight | 40-45-85 | 00 | 0 | 
| Beban, Steve | B Flight | 43-42-85 | 00 | 0 | 
| Fucile, Brian | B Flight | 45-41-86 | 00 | 0 | 
| Cruz, Efrain | C Flight - Winner | 42-43-85 | $60.00 | 0 | 
| Killebrew, Allen | C Flight - 2nd Place (play-off) | 44-43-87 | $30.00 | 0 | 
| Flemion, Daryl | C Flight | 41-46-87 | 00 | 0 | 
| Sierra, Joe | C Flight | 45-46-91 | 00 | 0 | 
| Thompson, Britt | C Flight | 43-49-94 | 00 | 0 | 
| Ballard, Terry | D Flight - Winner (play-off) | 43-48-91 | $60.00 | 0 | 
| Baxley, Robbie | D Flight | 43-48-91 | 00 | 0 | 
| Fowler, Carl | D Flight | 46-57-103 | 00 | 0 | 
| Tomey, Alfredo | D Flight - Guest | 56-52-108 | 00 | 0 | 
| 2018 6th Annual Orange County Senior Open: May 19, 2018 - Results | ||||
| Budrewicz, Steve | Professional - Winner | 33-38-71 | $270.00 | 0 | 
| Torreaba, Armando | Professional | 37-35-72 | 00 | 0 | 
| Sauer, Harold | Professional | 39-41-80 | 00 | 0 | 
| Kelly, Chip | Amateur Champion | 33-37-70 | $50.00 | 0 | 
| Chevere, Javier | Amateur Champ. | 40-WD | 00 | 0 | 
| Lumley, Mike | A Flight - Winner (sudden death playoff) | 41-39-80 | $50.00 | 0 | 
| Osborn, Chris | A Flight | 37-43-80 | 00 | 0 | 
| Romano, Joe | B Flight - Winner (Scorecard) | 41-40-81 | $50.00 | 0 | 
| Rowe, Kip | B Flight - 2nd Place | 39-42-81 | $30.00 | 0 | 
| Fucile, Brian | B Flight | 44-32-82 | 00 | 0 | 
| Woolfolk, Calvin | B Flight | 39-43-82 | 00 | 0 | 
| Sariga, Noi | B Flight | 41-42-83 | 00 | 0 | 
| Wallace, Tim | B Flight | 38-45-83 | 00 | 0 | 
| Killebrew, Allen | B Flight | 42-44-86 | 00 | 0 | 
| Kass, Jim | B Flight | 39-WD | 00 | 0 | 
| Beban, Steve | B Flight | WD | 00 | 0 | 
| Smith, Roger | C Flight - Winner | 45-47-92 | $50.00 | 0 | 
| Thompson, Britt | C Flight | 48-WD | 00 | 0 | 
| 2018 Osceola County Senior Open - June 30, 2018 - Results | ||||
| Budrewicz, Steve | Amateur Champ. | 35-36-71 | $45.00 | 0 | 
| Kelly,Chip | Amateur Champ. - 2nd Place | 35-37-72 | $30.00 | 0 | 
| Galvan, Scott | Amateur Champ. | 39-40-79 | 00 | 0 | 
| Scott, Thomast | Amateur Champ. | 41-38-79 | 00 | 0 | 
| Cooksey, Mike | Amateur Champ. | WD | 00 | 0 | 
| Allison, Bill | A Flight - Winner | 37-39-76 | 45.00 | 0 | 
| Miller, David | A Flight | 37-41-78 | 00 | 0 | 
| Osborn, Chris | A Flight | WD | 00 | 0 | 
| Fucile, Brian | B Flight - Winner | 39-38-77 | $45.00 | 0 | 
| Varnedoe, Larry | B Flight - 2nd Place (Scorecard) | 40-39-79 | $30.00 | 0 | 
| Brooks, Bruce | B Flight | 37-42-79 | 00 | 0 | 
| Rowe, Kip | B Flight | 47-44-91 | 00 | 0 | 
| Blankenship, Dean | C Flight - Winner | 41-49-90 | $45.00 | 0 | 
| Blankenship, Steve | C Flight | 42-51-93 | 00 | 0 | 
| Smith, Roger | C Flight | 52-48-100 | 00 | 0 | 
| 2018 Hawks Landing Senior Open - Results | ||||
| Thomas, Scott | Amateur Champ.-Winner | 37-35-72 | $75.00 | 0 | 
| Wright, Thomas | Amateur Champ. | 38-42-80 | 00 | 0 | 
| Cooksey, Mike | Amateur Champ. | 43-44-87 | 00 | 0 | 
| Miller, David | A Flight - Winner | 40-40-80 | $100.00 | 0 | 
| Osborn, Chris | A Flight | 41-42-83 | 00 | 0 | 
| Beaird, Bob | A Flight | 41-42-83 | 00 | 0 | 
| Allison, Bill | A Flight | 50-38-88 | 00 | 0 | 
| Killebrew, Allen | B Flight - Winner | 40-42-82 | $95.00 | 0 | 
| Romano, Joe | B Flight - 2nd Place | 41-44-85 | $50.00 | 0 | 
| DeSilva, Paul | B Flight - 3rd Place | 44-44-88 | $30.00 | 0 | 
| Brooks, Bruce | B Flight | 44-46-90 | 00 | 0 | 
| Woolfolk, Calvin | B Flight | 44-50-94 | 00 | 0 | 
| Fucile, Brian | B Flight | 41-54-95 | 00 | 0 | 
| Moss, Alan | B Flight | 44-54-98 | 00 | 0 | 
| 2018 Volusia County Senior Open - Results | ||||
| Kelly, Chip | Professional - Winner | 38-37-75 | $175.00 | 0 | 
| Gonzalez, Larry | Professional | 41-38-79 | 00 | 0 | 
| Allison, Bill | A Flight - Winner | 41-37-78 | $100.00 | 0 | 
| Osborn, Chris | A Flight | 40-39-79 | 00 | 0 | 
| Lumley, Mike | A Flight | 41-39-80 | 00 | 0 | 
| Cooksey, Mike | A Flight | 43-DQ-DQ | 00 | 0 | 
| Wallce, Tim | B Flight - Winner | 39-40-79 | $85.00 | 0 | 
| Rowe, Kip | B Flight - 2nd Place | 41-41-82 | $40.00 | 0 | 
| Brooks, Bruce | B Flight - 3rd Place | 41-43-84 | $12.50 | 0 | 
| DeSilva, Paul | B Flight - 3rd Place | 40-44-84 | $12.50 | 0 | 
| Fucile, Brian | B Flight | 47-40-87 | 00 | 0 | 
| Beban, Steve | B Flight | 51-30-90 | 00 | 0 | 
| Romano, Joe | B Flight | 42-WD-WD | 00 | 0 | 
| 2018 Senior Open Tour Championship - Results | ||||
| Name | Professional | 00-00-00 | 00 | 0 | 
| Name | Amateur Champ. | 00-00-00 | 00 | 0 | 
| Name | Amateur Champ. | 00-00-00 | 00 | 0 | 
| Name | A Flight | 00-00-00 | 00 | 0 | 
| Name | A Flight | 00-00-00 | 00 | 0 | 
| Name | A Flight | 00-00-00 | 00 | 0 | 
| Namel | B Flight | 00-00-00 | 00 | 0 | 
| Name | B Flight | 00-00-00 | 00 | 0 | 
| Name | B Flight | 00-00-00 | 00 | 0 | 
| Name | B Flight | 00-00-00 | 00 | 0 | 
| Naem | B Flight | 00-00-00 | 00 | 0 | 
| Name | B Flight | 00-00-00 | 00 | 0 | 
| Name | C Flight | 00-00-00 | 00 | 0 | 
| Name | C Flight | 00-00-00 | 00 | 0 | 
| Ma,e | C Flight | 00-00-00 | 00 | 0 | 
| Name | C Flight | 00-00-00 | 00 | 0 | 
| Name | C Flight | 00-00--00 | 00 | 0 | 
| Name | C Flight | 00-00-00 | 00 | 0 | 
                
                
                
                
                
                
                
                
                
                
                
                
                
                



















